Hydrasonic UWM Threaded ultrasonic water meter
Water flowA wide-range DN15-DN40 static ultrasonic water meter offering OIML Class 2 / R400 accuracy from a 2 l/h start flow, PN16 rating, IP68 protection, M-Bus communication and up to 10 years of battery life
- Sizes: DN15-DN40, Q3 2.5 to 16 m³/h
- Accuracy: OIML Class 2, R400 standard; start flow from 2 l/h
- Pressure & ingress: PN16, IP68 protection
- Communication: M-Bus standard; RS485, pulse, LoRaWAN, NB-IoT, Sigfox optional
- Battery: 8 years standard, 10 years optional
Overview
The Hydrasonic UWM Threaded is a static ultrasonic water meter built on transit-time technology for clean-water billing, spanning a wider size range than its UWM-II sibling with DN15 to DN40 bodies and Q3 ratings from 2.5 up to 16 m³/h. Its solid-state design measures down to a 2 l/h start flow, helping water utilities detect leakage and recover non-revenue water.
Supplied as standard at metrological class R400 and OIML accuracy Class 2, the meter holds a PN16 pressure rating and IP68 protection for submerged or below-grade installation across an operating range of -15°C to +55°C. With no impeller to stall, it keeps measuring reliably in horizontal or vertical pipework.
M-Bus is the standard interface, with RS485, pulse, LoRaWAN, NB-IoT and Sigfox optional for AMI and smart-metering deployments. The meter stores one year of daily data and 24 months of historical data in non-volatile EEPROM, with leak and burst alarms and a battery life of 8 years standard, up to 10 years optional.
Everything for specification & install
Specifications
Full technical data below. Refer to the datasheet for ordering codes and dimensional drawings.
Technical Data
| Nominal diameter DN | mm | DN15 | DN20 | DN25 | DN32 | DN40 |
| Length | mm | 165 | 195 | 225/260 | 180/260 | 200/300 |
| Q3 | m3/h | 2.5 | 4 | 6.3 | 10 | 16 |
| Q4 | m3/h | 3.125 | 5 | 7.875 | 12.5 | 20 |
| Start Flow | l/h | 2 | 2 | 3 | 5 | 7 |
| Metrological Class | 100/125/160/200/250/400/500/630/800 (standard R400) | |||||
| Accuracy Class | Class 2 | |||||
| Pressure Drop | Δp40 | |||||
| Pressure Rating | PN16 | |||||
| Temperature | T30/T50/T70; Standard T30 | |||||
| Data Storage | 1 year of daily data storage, 24 months historical data; Non-volatile EEPROM | |||||
| Communication | M-Bus (standard) - RS485, Pulse, LoRaWAN, NB-IoT, Sigfox (optional) | |||||
| Power | DC3.6V Lithium Battery | |||||
| Protection Class | IP68 | |||||
| Operating Temperature | Temperature: -15°C to +55°C, Ambient relative humidity: <90% |
|||||
| Installation | Horizontal or Vertical | |||||
| Battery Life | 8 years (standard), 10 years (optional) | |||||
Dimensions
| Nominal diameter DN | Unit | DN15 | DN20 | DN25 | DN32 | DN40 |
| Thread | - | G1/2 | G3/4 | G1 | G11/4 | G11/2 |
| Length | mm | 165 | 195 | 225/260 | 180/260 | 200/300 |
| Length (L) | mm | 165 | 195 | 225 | 180 | 200 |
| Width (W) | mm | 97 | 97 | 97 | 97 | 97 |
| Height (H) | mm | 96.5 | 96.5 | 107 | 110 | 115 |
Request a quote for the Hydrasonic UWM
Tell us your application, quantity and region and our team will spec the Hydrasonic UWM and send pricing.