KMW Prepaid mechanical water meter
Water flowAn STS-compliant prepaid mechanical water meter for domestic revenue collection in DN15-DN25, with 20-digit keypad recharge, a 1:100 dynamic range, ±5%/±2% maximum permissible error, 16 bar working pressure, IP67 protection, and up to 8-year battery life
- STS-compliant prepaid water meter with electronic valve control for domestic revenue collection
- Compatible with OIML R49 and ISO 4064 velocity and volumetric meters; sizes DN15, DN20, DN25
- 20-digit keypad token recharge with on-screen balance, overdraft, and warning limits
- Dynamic range 1:100; max permissible error ±5% (Q1-Q2) / ±2% (Q2-Q4)
- Max working pressure 16 bar, media to 50 °C, any mounting position
Overview
The KMW (KMW01) is an STS-compliant, electronically valve-controlled prepaid water meter for domestic revenue collection and consumer management. It works with both velocity and volumetric mechanical water meters that meet OIML R49 and ISO 4064, and conforms to the STS standard protocol, so utilities can move customers to prepaid billing without replacing proven mechanical metrology.
Customers top up by entering a 20-digit token on the keypad, with the LCD showing total purchased, total volume, and remaining balance plus overdraft and warning limits. The meter is offered in DN15, DN20, and DN25 (1/2″, 3/4″, 1″) with a 1:100 dynamic range and OIML accuracy classes up to R125, giving reliable low-flow capture for fair consumer billing.
Maximum permissible error is ±5% in the lower flow band (Q1-Q2) and ±2% above it (Q2-Q4), with a maximum working pressure of 16 bar and media temperature to 50 °C. The unit is battery operated (3.6 VDC, lifetime up to 8 years), carries IP67 protection, and mounts in any position.
Everything for specification & install
Specifications
Full technical data below. Refer to the datasheet for ordering codes and dimensional drawings.
General
| Application | Pre-paid Mechanical Water Meter |
| Ambient temperature (°C) | +5 ... +50 |
| Storage temperature (°C) | +5 ... +55 | max. –20…+85 |
| Humidity (%) | 90 maximum |
| Battery supply | 3.6 VDC |
| Battery lifetime | up to 8 years |
| Numerical keypad | 20 digit token for recharge input |
| Absolute temperature range (°C) | +1 to +50 |
| Protection class | IP67 |
| Dynamic range (Qi/Qp) | 1:100 |
| Mounting position flow sensor | Any position |
Display
| Display indication | LCD-8 digit + special characters |
| Units | m³, °C, m³/h* |
| Total values | 99,999 |
| Values displayed (main loop) | Total Purchased - Total Volume - Purchase remaining Special functions: Total consumption counter - Total recharge counter - Current recharge balance - Over draft counter - Over draft limit - Warning limit - Last recharged balance |
Flow Sensor Technical Data
| Meteorological parameters | |||||
| DN | mm | 15 | 20 | 25 | |
| Size | Inch | 1/2” | 3/4” | 1” | |
| Q4 Overload flow | m³/h | 3.125 | 5 | 7.875 | |
| Q3 Permanent flow | m³/h | 2.5 | 4 | 6.3 | |
| R80 | Q2 | m³h | 0.05 | 0.08 | 0.126 |
| Q3/Q1 | Q1 | m³/h | 0.031 | 0.05 | 0.079 |
| R100 | Q2 | m³/h | 0.04 | 0.064 | 0.1 |
| Q3/Q1 | Q1 | m³/h | 0.025 | 0.04 | 0.063 |
| R125 | Q2 | m³/h | 0.032 | 0.051 | 0.081 |
| Q3/Q1 | Q1 | m³/h | 0.02 | 0.032 | 0.05 |
| Max pressure | Bar | 16 | |||
| Pressure loss | 0.63(as complete unit) | ||||
| Max temperature | °C | 50 | |||
| Max reading | m³ | 99999 | |||
| Max permissible error(MPE) | % | Q1≤Q≤Q2: MPE ±5% = Q2≤Q≤Q4: MPE= ±2% |
|||
Dimensions
| Nominal size | Width | Length | Height |
|---|---|---|---|
| mm | W | L | H |
| 15 | 99 | 165 | 104 |
| 20 | 9 | 195 | 106 |
| 25 | 103 | 225 | 114 |
Request a quote for the KMW
Tell us your application, quantity and region and our team will spec the KMW and send pricing.