Hydrasonic I-UWM In-line / flanged ultrasonic water meter
Water flowA DN50-DN200 flanged static ultrasonic flow meter for chilled, potable and demineralized water, with OIML Class 2 accuracy, 1:250 turndown, ≤1.6 MPa rating, M-Bus/RS485 communication and ≥6 years battery life
- Sizes: DN50-DN200, Q3 25 to 400 m³/h (flange dimensions to DN300)
- Accuracy: OIML Class 2; 1:250 turndown (Q3/Q1)
- Pressure: ≤1.6 MPa working; pressure loss ≤25 kPa
- Ingress: IP65 standard, IP68 optional
- Communication: Infrared, M-Bus and RS485; 18 months data logging
Overview
The Hydrasonic I-UWM Flanged is a large-bore static ultrasonic flow meter for chilled water, potable water and demineralized water in district cooling, building services and utility networks, using multi-path transit-time sensing for accurate measurement even at low flow. It covers DN50 to DN200 (with flange dimensions to DN300), with Q3 ratings from 25 up to 400 m³/h at OIML accuracy Class 2.
A wide 1:250 turndown (Q3/Q1) lets the meter resolve both peak demand and minimal night-time leakage on the same line, while having no moving parts removes wear and the straight-run sensitivity of mechanical meters. The meter is rated to ≤1.6 MPa working pressure with a low pressure loss of ≤25 kPa, and installs horizontally or vertically in cast iron or stainless steel.
Built for AMI and BMS integration, the I-UWM offers Infrared, M-Bus and RS485 interfaces, 18 months of historical data storage and power-outage protection that preserves the totalizer through supply interruptions. It runs on battery or 24 V DC, with a battery life of ≥6 years and IP65 protection (IP68 optional) across an operating range of -15°C to +55°C.
Everything for specification & install
Specifications
Full technical data below. Refer to the datasheet for ordering codes and dimensional drawings.
Technical Data
| Nominal diameter DN | mm | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
| Length | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
| Flow rate | Q1(m3/h) | 0.1 | 0.16 | 0.252 | 0.400 | 0.6400 | 1.00 | 1.600 |
| Q2(m3/h) | 0.25 | 0.40 | 0.63 | 1.0 | 1.6 | 2.5 | 4.0 | |
| Q3(m3/h) | 25 | 40 | 63 | 100 | 160 | 250 | 400 | |
| Q4(m3/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | |
| Accuracy | Class 2 | |||||||
| Connection | Flange | |||||||
| Pressure Loss | <= 25KPa | |||||||
| Operational pressure | <=1.6MPa | |||||||
| Turndown | Q3/Q1= 250 | |||||||
| Data Storage | 18 months history data | |||||||
| Power outage protection | After a power failure, the accumulated flow rate recorded before the power failure and the corresponding time can be saved, and the metering function will be automatically restored after the power is restored. | |||||||
| Interface & Communication | Infrared, M-Bus and RS485 | |||||||
| Power | Battery/ 24V DC | |||||||
| Battery Life | >= 6 years | |||||||
| Protection Class | IP65 (IP68 optional) | |||||||
| Operating Temperature | Temperature: -15°C to +55°C, relative humidity : <90% | |||||||
| Installation | Horizontal or Vertical | |||||||
| Material of Construction | Cast Iron (CI), Stainless Steel (SS) | |||||||
Dimensions
| Nominal diameter DN | mm | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
| Length | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 |
| Width | mm | 175 | 182 | 200 | 200 | 250 | 280 | 340 | 319 | 370 |
| Height | mm | 292 | 333 | 348 | 368 | 380 | 410 | 480 | 592 | 592 |
Request a quote for the Hydrasonic UWM
Tell us your application, quantity and region and our team will spec the Hydrasonic UWM and send pricing.