Hydrasonic S8 Ultrasonic heating & cooling (BTU) meter
Thermal energyA DN50-DN500 flanged static ultrasonic BTU meter for heating and cooling energy billing, MID-EN1434 Class 2, with IP68 flow sensor, 1:100 dynamic range, M-Bus / Wireless M-Bus and up to 12 years battery life
- Type: Ultrasonic BTU / thermal energy meter, MID-EN1434, accuracy Class 2
- Sizes: DN50-DN500, nominal flow qp 15 to 1500 m³/h; 1:100 dynamic range
- Ingress: Flow sensor IP68; calculator IP66 (IP67 optional)
- Installation: Any position, no straight-run requirements; PT1000 sensors
- Communication: Optical (ZVEI), M-Bus (EN13757-3), Wireless M-Bus (EN13757-4)
Overview
The Hydrasonic S8 Flanged is a static ultrasonic BTU (thermal energy) meter for billing heating and cooling energy in district energy schemes and large building services, pairing a transit-time flow sensor with PT1000 temperature sensing. It is supplied in DN50 to DN500 with nominal flows (qp) from 15 up to 1500 m³/h, in compliance with MID-EN1434 at accuracy Class 2.
The flow sensor mounts in any position with no straight-run requirements, simplifying retrofits in congested plant rooms, and carries IP68 protection; the removable calculator is rated IP66 (IP67 optional) and connects to the sensor on a 3 m cable. A wide 1:100 dynamic range (qp/qi), 2-second volume and power calculation cycles, and a resolvable starting temperature difference of ΔΘ 0.125 K support precise energy accounting in both heating and cooling modes.
For metering networks, the S8 provides an optical (ZVEI) interface, M-Bus per EN13757-3 and Wireless M-Bus per EN13757-4, an 8-digit LCD and 18 months of monthly logged energy, volume and error-hour data. Field-serviceable design allows battery and temperature-sensor replacement, with battery life of up to 12 years under standard conditions.
Everything for specification & install
Specifications
Full metrological data per EN 1434. Refer to the datasheet for ordering codes and dimensional drawings.
General
| Application | Heating or bi-functional (heating/cooling) | Heat-transfer fluid: glycol-free water |
| Approval | In compliance with MID-EN1434 |
| Accuracy class | Class 2 |
| Ambient temperature (°C) | +5 ... +55 |
| Storage temperature (°C) | +5 ... +55 | max. –20…+60 (max. 4 weeks) |
| Humidity (%) | 95 maximum |
| Battery supply | 3.6 VDC |
| Temperature sensor type | PT1000 , 2-wires: Ø 5.2 mm |
| Cable length of temperature sensor (m) | 3 |
| Test possibilities | via display |
| Volume measuring cycle (s) | 2 |
| Temperature measuring cycle (s) | 30 |
| Power calculation cycle (s) | 2 |
Calculator
| Protection class | IP66 (Optional IP67) |
| Environmental class-mechanical | M1, M2 |
| Environmental class electromechanical | E1, E2 |
| Calculator | Removable, with 3m cable to flow sensor |
| Absolute temperature range (°C) | +1…+90 (+150 optional) |
| Starting temperature difference ΔΘ (K) | 0.125 |
| Min. temperature difference ΔΘmin (K) | In compliance with MID |
| Max. temperature difference (heating) ΔΘmax (K) | 147 (In compliance with MID) |
| Extensive readable data memory | Monthly for 18 months (hourly, daily, yearly optional) values of energy, volume and error hours; additionally event memory (error log |
| Interchangeable components | Battery (Standard) ; Temperature sensors (Optional) |
Flow Sensors
| Dynamic range (Qp/Qi) | 1:100 |
| Mounting position flow sensor | Any position, no straight run requirements |
| Temperature range (heating/ cooling) (°C) | 2-87* |
| Protection class | IP68 (heating/cooling) |
| *150 °C optional | |
Interfaces
| Optical | ZVEI interface, for communication and testing. M-Bus protocol |
| Display | LCD-8 digit |
| M-Bus | According to EN13757-3: 2013 |
| Wireless M-Bus | According to EN13757-4; 2013 |
Display
| Display indication | LCD-8 digit + special characters |
| Units | kWh - m³ - °C - m3 /h* |
| Total values | 99,999.999 |
| Values displayed (main loop) | Energy - Volume - Flow - Power - Temperature - Differential temperature - Operating hours - Meter SN-Meter size-Meter time-Error Status - Display test |
| *MWh-GJ optional |
M-Bus
| M-Bus | Auto baud detect (300 and 2,400 bauds); galvanically insulated |
| M-Bus cable | 24 AWG , 2 Core |
| Data transmission | Data reading via 2 non-polarized wire (1.5m) |
| Battery life-time | Up-to 12 years* |
| *Under standard conditions of use and temperature |
Flow Sensor Technical Data
| Measuring Method | Ultrasonic; Time of Flight | |||||||||||||
| Nominal Diameter | mm | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 | DN350 | DN400 | DN450 | DN500 |
| Nominal flow qp | m³/h | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 750 | 900 | 1200 | 1500 |
| Minimum flow qi | m³/h | 0.3 | 0.5 | 0.8 | 1.2 | 2.0 | 3.0 | 5.0 | 8.0 | 12 | 15 | 18 | 24 | 30 |
| Maximum flow qs | m³/h | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 | 1500 | 1800 | 2400 | 3000 |
| Length | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 | 500 | 500 | 500 | 500 |
| Dynamic range Qp/Qi | - | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
| Accuracy class (MID) | - | Class 2 | ||||||||||||
| Nominal pressure PN | Bar | 16 / 20(optional) | ||||||||||||
| Pressure drop Δp at qp | Bar | <0.25 | ||||||||||||
Dimensions
| Nominal diameter (DN) | Length L(mm) | Stainless Steel (SS) | Cast Iron(CI) | Stud Bolt | Bolt Holes | ||
| Width W(mm) | Height H(mm) | Width W(mm) | Height H(mm) | ||||
| 50 | 200 | 165 | 180 | 165 | 190 | M16 | 4 |
| 65 | 200 | 182 | 197 | 185 | 203 | M16 | 4 |
| 80 | 225 | 197 | 209 | 184 | 220 | M16 | 8 |
| 100 | 250 | 218 | 229 | 205 | 229 | M16 | 8 |
| 125 | 250 | 245 | 260 | 230 | 245 | M16 | 8 |
| 150 | 300 | 283 | 295 | 260 | 265 | M20 | 8 |
| 200 | 350 | 335 | 340 | 320 | 320 | M20 | 12 |
| 250 | 450 | 405 | 405 | 405 | 405 | M24 | 12 |
| 300 | 500 | 460 | 460 | 460 | 460 | M24 | 12 |
| 350 | 500 | 520 | 520 | 520 | 520 | M24 | 16 |
| 400 | 500 | 580 | 580 | 580 | 580 | M27 | 16 |
| 450 | 500 | 640 | 640 | 640 | 640 | M27 | 20 |
| 500 | 500 | 715 | 715 | 715 | 715 | M30 | 20 |
Request a quote for the Hydrasonic S8
Tell us your application, quantity and region and our team will spec the Hydrasonic S8 and send pricing.