Kimans Hydrasonic I-UWM is designed with multi path sensors ultrasonic technology to measure the water flow even in low flow rates. It is build on the principle of transit time for accurate flow measurement.
It is well suited for measuring chilled water, potable water, demineralized water.
Technical Data
Nominal diameter DN | mm | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
Length | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 |
Flow rate | Q1(m3/h) | 0.1 | 0.16 | 0.252 | 0.400 | 0.6400 | 1.00 | 1.600 |
Q2(m3/h) | 0.25 | 0.40 | 0.63 | 1.0 | 1.6 | 2.5 | 4.0 |
Q3(m3/h) | 25 | 40 | 63 | 100 | 160 | 250 | 400 |
Q4(m3/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 |
Accuracy | Class 2 |
Connection | Flange |
Pressure Loss | <= 25KPa |
Operational pressure | <=1.6MPa |
Turndown | Q3/Q1= 250 |
Data Storage | 18 months history data |
Power outage protection | After a power failure, the accumulated flow rate recorded before the power failure and the corresponding time can be saved, and the metering function will be automatically restored after the power is restored. |
Interface & Communication | Infrared, M-Bus and RS485 |
Power | Battery/ 24V DC |
Battery Life | >= 6 years |
Protection Class | IP65 (IP68 optional) |
Operating Temperature | Temperature: -15°C to +55°C, relative humidity : <90% |
Installation | Horizontal or Vertical |
Material of Construction | Cast Iron (CI), Stainless Steel (SS) |
Dimensions
Nominal diameter DN | mm | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
Length | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 |
Width | mm | 175 | 182 | 200 | 200 | 250 | 280 | 340 | 319 | 370 |
Height | mm | 292 | 333 | 348 | 368 | 380 | 410 | 480 | 592 | 592 |