Technical Data
Model | ML7420A | ML7421B |
Drive thrust | 1500 n | 2500 n |
Travel time | When the frequency is 50 Hz, 114 seconds | When the frequency is 50 Hz, 210 seconds |
When the frequency is 60 Hz, 95 seconds | When the frequency is 60 Hz, 175 seconds | |
Effective stroke | 20/40mm | 20/40mm |
Power | Max.12VA (When Input Voltage is 24VAC) | |
Signal source output resistance | 1KΩ | |
Protection level | IP54 | |
Electrical characteristics | 24VAC 50/60 HZ | |
Materials used | Gear: polyoxymethylene, nylon Lower plate of reducer: galvanized steel Support: die cast aluminum alloy Shell: flame retardant ABS plastic |
|
Temperature limit | Ambient temperature: -10 to +50 °C Storage temperature: -40 to +50 °C |
|
Humidity | 1%~95% RH, Non condensing | |
Operating temperature | 10 °C to 90 °C(lower & higher temperature on demand) | |
Weight | 2.4Kg | |
Communication | M-Bus |
Valve Body Specification
Pressure bearing of valve body (Bar) | PN16(standard)/PN20/PN25(optional) |
Valve body | Visijet (HT250) |
Valve cover | Carbon Structural Steel (Q235A) |
Valve clack | Stainless Steel 304 |
Valve stem | 1Cr18Ni9(AISI302) Φ9 stainless steel |
Shaft seal | Brass |
Velocity characteristics | Equal percentage |
Stem seal parts | PTFE retaining ring + NBR O-ring |