The UWM ultrasonic flow meter is designed based on the transit time ultrasonic technology which is suitable for measuring clean water with high accuracy. The UWM with its unique design guarantees the measurement of extremely low flow rates to account for every drop of water. Various communication options allow easy read out of the values.
Technical Data
Nominal diameter DN | mm | DN15 | DN20 | DN25 | DN32 | DN40 |
Length | mm | 165 | 195 | 225/260 | 180/260 | 200/300 |
Q3 | m3/h | 2.5 | 4 | 6.3 | 10 | 16 |
Q4 | m3/h | 3.125 | 5 | 7.875 | 12.5 | 20 |
Start Flow | l/h | 2 | 2 | 3 | 5 | 7 |
Meteorologic Class | 100/125/160/200/250/400/500/630/800 (standard R400) |
Accuracy Class | Class 2 |
Pressure Drop | Δp40 |
Pressure Rating | PN16 |
Temperature | T30/T50/T70; Standard T30 |
Data Storage | 1 year of daily data storage, 24 months historical data; Non-volatile EEPROM |
Communication | M-Bus (standard) - RS485, Pulse, LoRaWAN, NB-IoT, Sigfox (optional) |
Power | DC3.6V Lithium Battery |
Protection Class | IP68 |
Operating Temperature | Temperature: -15°C to +55°C,
Ambient relative humidity: <90% |
Installation | Horizontal or Vertical |
Battery Life | 8 years (standard), 10 years (optional) |
Dimensions
Nominal diameter DN | Unit | DN15 | DN20 | DN25 | DN32 | DN40 |
Thread | - | G1/2 | G3/4 | G1 | G11/4 | G11/2 |
Length | mm | 165 | 195 | 225/260 | 180/260 | 200/300 |
Length (L) | mm | 165 | 195 | 225 | 180 | 200 |
Width (W) | mm | 97 | 97 | 97 | 97 | 97 |
Height (H) | mm | 96.5 | 96.5 | 107 | 110 | 115 |