Hydrasonic i8 meter is designed for commercial metering of the heating and cooling energy when the heat transfer medium is water; it is used in the district cooling facilities in residential buildings, companies and institutions.
ADVANTAGES:
- Heating and cooling energy is stored in separate registers. Possibility to use rate tariffs.
- Programmable dates for annual and monthly reports. Registration of maximal monthly parameter value, etc.
- Provided with remote data transfer modules with M-Bus, CL or wireless radio link interfaces.
- Modular design allowing replacement of communication modules, battery and temperature sensors.
General
Application | - | Heating - bifunctional (heating/cooling) | Heat-transfer fluid: glycol-free water |
Approval | - | MID (DE-10-MI004-PTB013) |
Mounting position flow sensor | - | Any position, calming sections not necessary |
Protection class flow sensor | | Heating: IP 54 | Bifunctional (heating/cooling): IP 65 |
Battery supply | | 3.6 VDC- D-cell up to 16 years lifetime* |
Mains supply | | 24 VAC; 230 VAC |
Temperature sensor type | | Pt 500 with 2-wires ; Ø 5.2 mm or direct sensor |
Cable length of temperature sensor | | Pt 500: 2 / 3 / 5 / 10 m |
Absolute temperature range calculator | °C | +1 ... +180 |
Flow measuring cycle | | With power supply: ⅛ s | with D-cell battery: 1 s |
Material of the flow sensor body | - | Brass (qp1.5 ... 10 m³/h) or cast iron (qp15 ... 100 m³/h) |
Test possibilities | | Via display, optical test pulses, test output or via NOWA software |
Calculator- Basic Features
Environmental class (EN 1434) | | Class C |
Ambient class (MID) | | Class E2 + M2 |
Ambient operating temperature | °C | +5 ... +55 |
Ambient storage temperature | °C | -25 ... +60 (>35 °C max. 4 weeks) |
Protection class | | IP 54 |
Communication | | 3 communication slots (e. g. M-Bus + M-Bus + integrated radio; 2 primary addresses, 1 secondary address) |
Integrated Radio | | Optional |
Interfaces standard | | Optical ZVEI interface |
Interfaces optional | | 2 Slots for modules with M-Bus, L-Bus, RS232, RS485, pulse output, pulse input, combined pulse in-/output or analogue output |
Temperature range heating | °C | +5 ... +130 / +150 (depending on meter size) |
Temperature range cooling | °C | +5 ... +90 |
Temperature range heating/cooling meter | °C | +5 ... +105 |
| | Periodical log1 | history log | event memory |
Calculator- Integrated Radio
Frequency band | 868 or 434 MHz |
Type of radio telegram | Real Data or Open Metering Standard (OMS) |
Transmission data updating | Online - no time delay between value measurement and data transmission |
Data transmission | Unidirectional |
Sending interval | 12 s (up to 16 years lifetime*); depending on telegram length (duty cycle) |
Display
Display indication | LCD, 8-digit |
Units | MWh - kWh - GJ - Gcal - MBtu - gal - GPM - °C - °F - m |
Total values | 99,999,999 - 9,999,999.9 - 999,999.99 - 99,999.999 (depending on the nominal diameter) |
Displayed values | Energy - Volume - Flow rate - Power - Temperature |
Interfaces
Optical | ZVEI interface for communication and testing, M-Bus protocol |
M-Bus | Configurable telegram, according to EN13757-3, data reading and parametrization via 2 wires with polarity reversal protection, auto baud detect (300 and 2,400 baud), 2 M-Bus outputs with 2 primary addresses |
L- Bus | Adapter for external radio module, configurable telegram, according to EN13757-3, data reading and parametrization via 2 wires with polarity reversal protection |
RS232 | Serial interface for communication with external devices, a special data cable is required, MBus protocol, 300 and 2,400 |
RS485 | Serial interface for communication with external devices, power supply with 12 V ± 5 V, M-Bus protocol, 2,400 baud |
Pulse output | Module with 2 Open Collector pulse outputs (potential-free), output 1: 4 Hz (pulse width 125 ms) pulse or static conditions (e.g. errors); output 2: 200 Hz (pulse width ≥ 5 ms), ratio: pulse duration/pulse break ~ 1:1, configurable via IZAR@MOBILE 2 software |
Pulse input | Module with 2 pulse inputs, max. 20 Hz, configurable via IZAR@MOBILE 2 software, data can be transferred remotely |
Combined pulse in-/output | Module with 2 pulse inputs and 1 pulse output, configurable via IZAR@MOBILE 2 software, needed for leak detection |
Analogue output | Module with 2 pulse inputs and 1 pulse output, configurable via IZAR@MOBILE 2 software, needed for leak detection |
Temperature Input
Measuring cycle T | s | With mains supply: 2 s | with D-cell battery: 4 s |
Starting temperature difference ΔΘ | K | 0.125 |
Min. temperature difference ΔΘmin | K | 3 |
Max. temperature difference ΔΘmax | K | 175 |
Flow Sensor Technical Data
Nominal flow rate | qp | m3/h | 0.6 | 1.5 | 1.5 | 2.5 | 6 | 6 | 10 | 15 | 25 | 40 | 60 | 100 |
Nominal diameter | DN | mm | 15 | 15 | 20 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 100 |
Overall length | L | mm | 110 | 110 | 130 | 130 | 260 | 260 | 300 | 270 | 300 | 300 | 360 | 360 |
Starting flow rate | | l/h | 1 | 2.5 | 2.5 | 4 | 10 | 10 | 20 | 40 | 50 | 80 | 120 | 120 |
Minimum flow rate (DR 1:250) | qi | l/h | - | 6 | 6 | 10 | 24 | 24 | 40 | 60 | 100 | 160 | 240 | 240 |
Minimum flow rate (DR 1:100) | qi | l/h | 6 | 15 | 15 | 25 | 60 | 60 | 100 | 150 | 250 | 400 | 600 | 1000 |
Maximum flow rate | qs | m3/h | 1.2 | 3 | 3 | 5 | 12 | 12 | 20 | 30 | 50 | 80 | 120 | 120 |
Overload flow rate | | m3/h | 2.5 | 4.6 | 4.6 | 6.7 | 18.4 | 18.4 | 24 | 36 | 60 | 90 | 132 | 132 |
Operating pressure | PN | bar | 16/25 | 16/25 | 16/25 | 16/25 | 16/25 | 16/25 | 16/25 | 16/25 | 16/25 | 16/25 | 25 | 25 |
Pressure loss at qp | Δp | mbar | 95 | 120 | 75 | 100 | 128 | 165 | 140 | 140 | 75 | 80 | 75 | 210 |
Temp. range heating | | °C | 5....130 | 5....130 | 5...130 | 5...130 | 5....150 | 5....150 | 5...150 | 5...150 | 5....150 | 5...150 | 5...150 | 5...150 |
Kvs value (Δp=Q2/Kvs2) | | | 1.95 | 4.33 | 5.48 | 7.91 | 16.77 | 14.77 | 26.73 | 40.09 | 91.29 | 141.42 | 218.22 | 218.22 |
Dimensions - Thread Version
Nominal flow rate | qp | m3/h | 0.6 | 1.5 | 1.5 | 2.5 | 6 | 6 | 10 | 15 | 25 | 40 | 60 | 100 |
Nominal diameter | DN | mm | 15 | 15 | 20 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 100 |
Overall length | L | mm | 110 | 110 | 130 | 130 | 260 | 260 | 300 | 270 | 300 | 300 | 360 | 360 |
Overall length with coupling | L2 | mm | 190 | 190 | 230 | 230 | 380 | 380 | 440 | - | - | - | - | - |
Length of calculator | L1 | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | - | - | - | | - |
Height | H | mm | 14.5 | 14.5 | 18 | 18 | 23 | 23 | 33 | - | - | - | - | - |
Height | H1 | mm | 82 | 82 | 84 | 84 | 88.5 | 88.5 | 94 | - | - | - | | - |
Height of calculator | H2 | mm | 54 | 54 | 54 | 54 | 54 | 54 | 54 | - | - | - | - | - |
Width of calculator | B | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | - | - | | - |
Connection thread on meter | | inch | G¾B | G¾B | G1B | G1B | G1¼B | G1½B | G2B | - | - | - | - | - |
Connection thread of coupling | | inch | R½ | R½ | R¾ | R¾ | R1 | R1¼ | R1½ | - | - | - | | - |
Weight | | kg | 0.76 | 0.76 | 0.85 | 0.85 | 1.5 | 1.5 | 3.1 | - | - | - | - | - |
Dimensions - Flange Version
Nominal flow rate | qp | m3/h | 0.6 | 1.5 | 1.5 | 2.5 | 6 | 6 | 10 | 15 | 25 | 40 | 60 | 100 |
Nominal diameter | DN | mm | 15 | 15 | 20 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 100 |
Overall length | L | mm | 110 | 110 | 130 | 130 | 260 | 260 | 300 | 270 | 300 | 300 | 360 | 360 |
Length of calculator | L1 | mm | - | - | - | - | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Height | H | mm | - | - | - | - | 50 | 62.5 | 69 | 73.5 | 85 | 92.5 | 108 | 108 |
Height | H1 | mm | - | - | - | - | 88.5 | 88.5 | 94 | 99 | 106.5 | 114 | 119 | 119 |
Height of calculator | H2 | mm | - | - | - | - | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Width of calculator | B | mm | - | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Flange dimension | F | mm | - | - | - | - | 100 | 125 | 138 | 147 | 170 | 185 | 216 | 216 |
Flange diameter | D | mm | - | - | - | - | 114 | 139 | 148 | 163 | 184 | 200 | 235 | 235 |
Hole circle diameter | K | mm | - | - | - | - | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 190 |
Screwhole diameter | D1 | kg | - | - | - | - | 14 | 18 | 18 | 18 | 18 | 19 | 22 | 22 |
Number of screwholes | | pcs | - | - | - | - | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 |
Weight brass body | | kg | - | - | - | - | 3.5 | 4.8 | 6.4 | 7.0 | 8.9 | 10.9 | 16.4 | 16.4 |
Weight grey cast iron body | | kg | - | - | - | - | - | - | - | 5.9 | 7.7 | 9.6 | 15.2 | 15.2 |