Technical Data
Power | 110...230 VAC (50/60 Hz), 24 VAC/VDC with polarity reversal protection |
Input power | 4.6 VA |
Transmitter mount | Meter mount (H – standard), Tmax 90 °C, Remote mount (F), Panel mount (P) versions, standard cable length 3 m |
Diameter nominal | DN 4...800 (other DN upon agreement) |
Lining material | Rubber (hard, soft, with potable water test certificate): DN 25...DN 800 (Tmax 70 °C) PTFE: DN 10...DN 80 (Tmax 150 °C for separate version), PVDF: DN 4...DN 20 Rilsan: DN 25...DN 800 (Tmax 70 °C for separate version) ETFE: DN 100...DN 800 (Tmax 150 °C), PFA, Ceramics (upon agreement) |
Electrode material | CrNi steel DIN 1.4571, Hastelloy C4, Titanium, Tantalum |
Frame | All-welded |
Sensor material | Flanged– stainless steel and structural steel with polyurethane coating Wafer, Threaded, Food grade – stainless steel |
Process connections | Wafer (PN25 only) Flanged DIN (EN1092) – carbon or stainless steel Threaded (EN 10226-1) Food grade (DIN 11851 fitting, clamp) |
Pressure | PN10 (DIN), PN16 (DIN), PN25 (DIN), PN40 (DIN), PN64 (DIN), PN100 (DIN) 10K (JIS), 20K (JIS), 40K (JIS) 150lb (ANSI), 300lb (ANSI) |
Min. conductivity of the measured fluid | 20 μS/cm (lower conductivity, upon agreement) |
Flow meter measuring range (Qmin/Qmax) | Bi-directional for 0.2 to 12 m/s (1/60); 0.12 to 12 m/s (1/100); 0.06 to 12 m/s (1/200) |
Flow meter accuracy | Accuracy up to 0.5 % (0.25% on request), Repeatability up to 0.2 % |
Pressure loss | Negligible |
Additional electrodes | Grounding and detection electrodes for empty piping (DN 10...DN 800) |
Empty piping detection | DN 10...DN 800 |
Display unit | LCD 2×16 characters |
Controls | 2× external button (viewing values) 3× internal button (viewing + parameter changing) |
Outputs | 2x Impulse/flow switch (max. 400 Hz), 4...20 mA, Interface RS485 (protocols M-BUS/Mod-Bus), M-BUS, HART*, micro SD* (Impulse and current outputs are passive with a possibility of being powered from internal power supply of the meter) |
Max. ambient temperature | 55 °C |
Flow sensor degree of protection | IP65, IP67, IP68 |
Electronics degree of protection | Meter mount (H – head) , Remote mount (F) -IP65 / IP67 and Panel mount (P) – IP54 |
Flow Ranges
Diameter (DN) mm | Qmin/Qmax Qmin [m3/h] | Qmax [m3/h] | ||
1/60 (0,2 m/s) | 1/100 (0,12 m/s) | 1/200 (0,06 m/s) | - (12 m/s) |
|
DN 4 | 0.01 | - | - | 0.6 |
DN 6 | 0.02 | - | - | 1.2 |
DN 8 | 0.04 | - | - | 2.2 |
DN 10 | 0.06 | 0.034 | - | 3.4 |
DN 15 | 0.13 | 0.076 | 0.038 | 7.6 |
DN 20 | 0.24 | 0.142 | 0.071 | 14.2 |
DN 25 | 0.35 | 0.21 | 0.105 | 21 |
DN 32 | 0.6 | 0.34 | 0.17 | 34 |
DN 40 | 0.9 | 0.54 | 0.27 | 54 |
DN 50 | 1.4 | 0.84 | 0.42 | 84 |
DN 65 | 2.4 | 1.44 | 0.72 | 144 |
DN 80 | 3.6 | 2.2 | 1.1 | 220 |
DN 100 | 5.6 | 3.4 | 1.7 | 340 |
DN 125 | 8.9 | 5.34 | 2.67 | 534 |
DN 150 | 13 | 7.6 | 3.8 | 760 |
DN 200 | 23 | 13.5 | 6.75 | 1350 |
DN 250 | 35 | 21.1 | - | 2115 |
DN 300 | 51 | 30 | - | 3050 |
DN 350 | 70 | 41 | - | 4150 |
DN 400 | 90 | 54 | - | 5426 |
DN 500 | 141 | - | - | 8480 |
DN 600 | 203 | - | - | 12200 |