HYDRAFLOW Compact ultrasonic clamp-on flow / BTU meter offers an economical and easy way of measuring the flow or energy of a liquid flowing in a closed pipe.
Easy clamp-on installation without the need for any pipe modifications makes it the go-to measurement device for any retrofit applications.
The robust design combined with the transit time flow measurement technology makes this an accurate measurement device for any residential or commercial applications.
Technical Data
Pipe size | mm | DN15 to DN40 |
Pipe material | - | Metal, PVC, PP or PVDF rigid plastic pipe |
Liquid type | - | Water/other liquid (Single liquid medium without solid particles or impurities) |
Operating temperature | | 0-75°C (No freezing on the surface) |
Low velocity cut off value | m/s | 0.1 |
Display | - | 256*128, LCD |
Response time | s | 0.5 |
Accuracy | % | ±1 |
Memory backup | - | EEPROM |
Power and I/O connection | - | M12 type connector |
Output | mA | 4 to 20 |
Communication | - | Modbus RS485 |
Optional output | - | Pulse |
Power supply | V | 10 to 24 DC |
Electric power | W | < 3 |
Protective circuit | - | Power reverse connection protection, power surge protection, output short circuit protection, output surge protection |
Enclosure protection class | - | IP65 |
Ambient temperature | - | -10°C to 60°C |
Relative humidity | % | 35 to 85 RH |
Vibration resistance | - | 10 to 55Hz
double amplitude 1.5 mm, 2 hours in each XYZ axis |
Impact resistant | - | 100 m/s 16 ms pulse, 1000 times each for X, Y and Z axis |
Main material | - | Aluminum, Industrial plastics |
Cable length | - | 2m (standard), PT1000 sensor standard cable length up to 9m |
Flow Range
Pipe Size (DN) | Upper flow value(l/min) |
15 | 60 |
20 | 100 |
25 | 200 |
32 | 300 |
40 | 400 |